View Full Details About SSC MTS Written Exam Coaching
SSC MTS stands for Staff Selection Commission Multitasking Staff. The SSC is an organization of Indian government which is responsible to recruit candidates for government jobs and MTS is a post. Every year the SSC releases vacancies for MTS (Non-technical) posts and numbers of candidates apply for these vacancies through filling an online application form. Before all of this, the SSC releases a recruitment notification which has all the information regarding selection procedure.
EXAM-SSC (MTS) | Forms- November & December
Age Limit 18 to 25 yrs |
|
---|---|---|
EDUCATIONAL QUALIFICATION | · Candidates who have passed their Matriculation Level of Examination/Equivalent from recognized Board of India will be considered for this Recruitment. | |
MODE OF SELECTION | · Selection will be Based on Computer based Examination (CBE). |
Paper | |||
---|---|---|---|
MTS - PAPER -I | NOVEMBER - DECEMBER | SEPTEMBER/OCTOBER | |
PAPER -II (DESCRIPTIVE) | JANUARY | JANUARY & FEBRUARY |
State/ Union Territories | Exam Centre | Centre Code | Regional Address |
---|---|---|---|
Andaman & Nicobar Islands | Port Blair | 4802 | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
Andhra Pradesh | Guntur | 8001 | Regional Director (SR), Staff Selection Commission, EVK Sampath Building, 2nd Floor, College Road, Chennai, Tamil Nadu – 600006 |
Kurnool | 8003 | ||
Rajahmundry | 8004 | ||
Vishakhapatnam | 8007 | ||
Vijayawada | 8008 | ||
Tirupati | 8006 | ||
Arunachal Pradesh | Itanagar | 5001 | Regional Director (NER), Staff Selection Commission, HOUSEFED Complex, West End Block, Last Gate, Beltola Basistha Road, Dispur, Guwahati, Assam – 781006 |
Assam | Dibrugarh | 5102 | |
Guwahati | 5105 | ||
Jorhat | 5107 | ||
Silchar | 5111 | ||
Bihar | Bhagalpur | 3201 | Regional Director (CR), Staff Selection Commission, 21-23, Lowther Road, Allahabad, Uttar Pradesh – 211002 |
Muzaffarpur | 3205 | ||
Patna | 3206 | ||
Chandigarh | Chandigarh | 1601 | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh 160009 |
Chhattisgarh | Ambikapur | 6201 | Dy. Director (MPR), Staff Selection Commission, J – 5, Anupam Nagar, Raipur, Chattisgarh – 492001 |
Bilaspur | 6202 | ||
Jagdalpur | 6203 | ||
Raipur | 6204 | ||
Durg | 6205 | ||
Delhi | Delhi | 2201 | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 |
Goa | Panaji | 7801 | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishta Bhawan, 101 M.K. Road, Mumbai, Maharashtra – 400020 |
Gujarat | Ahmedabad | 7001 | |
Vadodara | 7002 | ||
Rajkot | 7006 | ||
Surat | 7007 | ||
Bhavnagar | 7009 | ||
Kutch | 7010 | ||
Himachal Pradesh | Hamirpur | 1202 | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh 160009 |
Shimla | 1203 | ||
Jammu & Kashmir | Anantnag | 1001 | |
Baramula | 1002 | ||
Jammu | 1004 | ||
Leh | 1005 | ||
Rajouri | 1006 | ||
Srinagar | 1007 | ||
Kargil | 1008 | ||
Dodda | 1009 | ||
Jharkhand | Ranchi | 4205 | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
Karnataka | Bengaluru | 9001 | Regional Director (KKR), Staff Selection Commission, 1st floor, E wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka – 560034 |
Dharwar | 9004 | ||
Gulbarga | 9005 | ||
Mangalore | 9008 | ||
Mysore | 9009 | ||
Kerala | Kochi | 9204 | |
Kozhikode | 9206 | ||
Thiruvananthapuram | 9211 | ||
Thrissur | 9212 | ||
Madhya Pradesh | Bhopal | 6001 | Dy. Director (MPR), Staff Selection Commission, J – 5, Anupam Nagar, Raipur, Chattisgarh – 492001 |
Sagar | 6015 | ||
Satna | 6014 | ||
Ratlam | 6011 | ||
Khandwa | 6009 | ||
Jabalpur | 6007 | ||
Indore | 6006 | ||
Gwalior | 6005 | ||
Guna | 6004 | ||
Chindwara | 6003 | ||
Maharashtra | Ahmednagar | 7215 | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishta Bhawan, 101 M.K. Road, Mumbai, Maharashtra – 400020 |
Akola | 7213 | ||
Thane | 7210 | ||
Pune | 7208 | ||
Nashik | 7207 | ||
Nanded | 7206 | ||
Nagpur | 7205 | ||
Mumbai | 7204 | ||
Kolhapur | 7203 | ||
Jalgaon | 7214 | ||
Chandrapur | 7212 | ||
Bandra | 7211 | ||
Aurangabad | 7202 | ||
Amravati | 7201 | ||
Alibaug | 7216 | ||
Manipur | Imphal | 5501 | Regional Director (NER), Staff Selection Commission, HOUSEFED Complex, West End Block, Last Gate, Beltola Basistha Road, Dispur, Guwahati, Assam – 781006 |
Churachandpur | 5502 | ||
Ukhral | 5503 | ||
Meghalaya | Shillong | 5401 | |
Mizoram | Aizawl | 5701 | |
Nagaland | Kohima | 5302 | |
Odisha | Berhampur | 4602 | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
Sambalpur | 4609 | ||
Bhubaneshwar | 4604 | ||
Kenjhargarh | 4606 | ||
Cuttack | 4605 | ||
Puducherry | Puducherry | 8401 | Regional Director (SR), Staff Selection Commission, EVK Sampath Building, 2nd Floor, College Road, Chennai, Tamil Nadu – 600006 |
Punjab
|
Amritsar | 1404 | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan, Sector-9, Chandigarh 160009 |
Bathinda | 1401 | ||
Patiala | 1403 | ||
Jalandhar | 1402 | ||
Rajasthan | Ajmer | 2401 | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 |
Udaipur | 2409 | ||
Sriganganagar | 2408 | ||
Kota | 2407 | ||
Jodhpur | 2406 | ||
Jaipur | 2405 | ||
Bikaner | 2404 | ||
Bharatpur | 2403 | ||
Alwar | 2402 | ||
Sikkim | Gangtok | 4001 | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
Tamil Nadu | Chennai | 8201 | Regional Director (SR), Staff Selection Commission, EVK Sampath Building, 2nd Floor, College Road, Chennai, Tamil Nadu – 600006 |
Coimbatore | 8202 | ||
Madurai | 8204 | ||
Tiruchirappalli | 8206 | ||
Tirunelveli | 8207 | ||
Telangana | Hyderabad | 8601 | |
Warangal | 8603 | ||
Nizamabad | 8602 | ||
Tripura | Agartala | 5601 | Regional Director (NER), Staff Selection Commission, HOUSEFED Complex, West End Block, Last Gate, Beltola Basistha Road, Dispur, Guwahati, Assam 781006 |
Uttar Pradesh | Agra | 3001 | Regional Director (CR), Staff Selection Commission, 21-23, Lowther Road, Allahabad, Uttar Pradesh – 211002 |
Varanasi | 3013 | ||
Meerut | 3011 | ||
Lucknow | 3010 | ||
Kanpur | 3009 | ||
Gorakhpur | 3007 | ||
Bareilly | 3005 | ||
Allahabad | 3003 | ||
Uttarakhand | Almora | 2001 | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 |
Haridwar | 2005 | ||
Srinagar, Uttarakhand | 2004 | ||
Haldwani | 2003 | ||
Dehradun | 2002 | ||
West Bengal | Barasat | 4402 | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4, Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal-700020 |
Siliguri | 4415 | ||
Midnapur | 4413 | ||
Malda | 4412 | ||
Kolkata | 4410 | ||
Jalpaiguri | 4408 | ||
Chinsurah | 4405 | ||
Berhampore | 4403 |
SSC MTS 2017 exam will be conducted at 2 different levels: Paper 1 will be an online exam which is of Objective MCQ (Multiple Choice Question) type exams. Paper 2 will be a pen and paper mode exam which includes a descriptive paper in English or any another language as per the government policies.
Paper 1
Section | Maximum Marks | Duration | |||
---|---|---|---|---|---|
Reasoning | 25 | A combined time of 90 minutes | |||
English Language | 25 | ||||
Numerical Aptitude | 25 | ||||
General Awareness | 25 | ||||
Total | 100 |
Paper 1 is of negative marking, 0.25 marks will be deducted for every wrong answer.
SSC MTS 2018 Paper-2 (Descriptive Exam)
Subject
| Max Marks |
| Total Time |
| |
Short Essay/Letter in English or any Language included in 8th Schedule of the Constitution | 50 | 30 Minutes |
Penalty for wrong answers: 0.25 marks will be deducted every time a candidate marks a question wrong.
The syllabus for SSC MTS is different for both the stages of examination and it’s mandatory for students to know the entire syllabus in order to prepare effectively for SSC MTS .
English Language | Reasoning | Numerical Ability | General Awareness | ||||
---|---|---|---|---|---|---|---|
Reading Comprehension | Classification | Simplification | Static GK | ||||
Fill in the Blanks | Analogy | Interest | Science | ||||
Spellings | Coding-Decoding | Average | Award and Honors | ||||
Phrases and Idioms | Matrix | Ratio and Proportion | Current Affairs | ||||
Synonyms and Antonyms | Word Formation | Problems on Ages | Dates, Portfolios | ||||
One Word Substitution | Venn Diagram | Speed, Distance and Time | |||||
Sentence Correction | Blood Relation | Percentage | |||||
Error Spotting | Missing Numbers | Profit and Loss | |||||
Puzzles | Number System | ||||||
Direction | Number Series | ||||||
Non Verbal Reasoning | Mensuration | ||||||
Verbal Reasoning | Time and Work | ||||||
Data Interpretation | |||||||
Mixture Problem | |||||||
Algebra | |||||||
Trigonometry | |||||||
Geometry |
Course Details
Duration | Course Name | Application Form Charge | Course Fee* | GST Applicable on Course Fee | Total Payable Amount | |
---|---|---|---|---|---|---|
5 Months | IND.MATHS | 100+18 (GST) | Rs.6970/- | Rs. 1530/- | Rs.8500/- | |
1 Year | Combined batch | 100+18 (GST) | Rs.8500/- | Rs.1530/- | Rs.10030/- | |
5 Months | IND.MATHS | 100+18 (GST) | Rs.3000/- | Rs.540/- | Rs.3540/- |
Why choose MMW Education Centre Pvt. Ltd. for SSC (Staff selection Commission ) written exam coaching